Rip Curl Pro Bells Beach
Victoria
•
Bells Beach
Apr 1, 2026
|
Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Filipe Toledo | 14.34 | 41 | 9 | 6.22 | 4.33 | 5135.56 | 1 | 13 | 33.33 | 66.67 | |
Jordy Smith | 14.88 | 63 | 14 | 6.93 | 12 | 4937.5 | 1 | 17 | 35.71 | 64.29 | |
Ethan Ewing | 13.38 | 21 | 5 | 7.8 | 3.5 | 5215 | 1 | 25 | 40 | 80 | |
Griffin Colapinto | 13.95 | 20 | 5 | 8 | 6.75 | 4325 | 2 | 17 | 40 | 60 | |
Morgan Cibilic | 11.82 | 15 | 4 | 8.5 | 8.5 | 3870 | 3 | 17 | 25 | 50 | |
Cole Houshmand | 11.68 | 9 | 2 | 9 | 9 | 5665 | 1 | 17 | 50 | 50 | |
Joel Vaughan | 7.8 | 4 | 1 | 9 | 9 | 3320 | 9 | 9 | 0 | 0 | |
Jack Robinson | 13.87 | 15 | 4 | 9.5 | 9.5 | 4686.25 | 1 | 17 | 50 | 50 | |
Italo Ferreira | 13.25 | 29 | 8 | 11.25 | 14 | 3810 | 1 | 25 | 25 | 50 | |
Crosby Colapinto | 10.96 | 5 | 2 | 13 | 13 | 2325 | 9 | 17 | 0 | 0 |
Total31
Rows per page