Current Season Stats
Championship Tour
2026
Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fioravanti | 33930 | 13.54 | 16.5 | 75 | 5.17 | 20 | 15 | 1 | 33.33 | 66.67 | |
Italo Ferreira | 33845 | 13.59 | 17.5 | 75 | 5.5 | 20 | 15 | 1 | 50 | 50 | |
Yago Dora | 32950 | 14 | 17.76 | 75 | 6.17 | 20 | 15 | 1 | 50 | 66.67 | |
Gabriel Medina | 27610 | 14.13 | 17.4 | 66.67 | 7.17 | 18 | 12 | 0 | 50 | 50 | |
Miguel Pupo | 27130 | 13.48 | 16.77 | 68.75 | 7.67 | 16 | 11 | 1 | 16.67 | 50 | |
Samuel Pupo | 24640 | 13.94 | 18.9 | 62.5 | 7.33 | 16 | 10 | 0 | 16.67 | 66.67 | |
Ethan Ewing | 23830 | 13.02 | 17.5 | 66.67 | 10 | 15 | 10 | 1 | 33.33 | 50 | |
George Pittar | 21960 | 13.81 | 15.6 | 61.54 | 10.33 | 13 | 8 | 1 | 16.67 | 16.67 | |
Kanoa Igarashi | 21790 | 12.86 | 15.23 | 57.14 | 8.67 | 14 | 8 | 0 | 16.67 | 33.33 | |
Liam O'Brien | 19865 | 12.97 | 17.5 | 57.14 | 12 | 14 | 8 | 0 | 16.67 | 16.67 |
Total34
Rows per page