Current Season Stats
Championship Tour
2025
|
Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Smith | 44195 | 12.71 | 17.33 | 68.75 | 6.78 | 33 | 22 | 2 | 22.22 | 55.56 | |
Yago Dora | 43630 | 12.24 | 17.9 | 64.52 | 9 | 33 | 20 | 2 | 22.22 | 66.67 | |
Kanoa Igarashi | 39710 | 12.88 | 17.17 | 65.63 | 7.22 | 34 | 21 | 0 | 33.33 | 44.44 | |
Italo Ferreira | 39355 | 13.44 | 17.37 | 70.97 | 8.44 | 31 | 22 | 1 | 33.33 | 55.56 | |
Ethan Ewing | 37140 | 12.92 | 18.76 | 54.84 | 7.44 | 33 | 17 | 0 | 33.33 | 66.67 | |
Griffin Colapinto | 35080 | 13.16 | 17.56 | 53.33 | 9.67 | 33 | 16 | 0 | 44.44 | 44.44 | |
Jack Robinson | 34225 | 13.3 | 17.07 | 62.96 | 11.67 | 29 | 17 | 1 | 33.33 | 44.44 | |
Barron Mamiya | 32800 | 11.9 | 18.9 | 50 | 10.33 | 31 | 13 | 1 | 33.33 | 33.33 | |
Filipe Toledo | 32675 | 12.81 | 17.87 | 61.54 | 9.44 | 26 | 16 | 1 | 11.11 | 22.22 | |
Miguel Pupo | 31045 | 11.04 | 15.33 | 44.44 | 9.22 | 31 | 12 | 0 | 11.11 | 55.56 |
Total22
Rows per page