Current Season Stats
Championship Tour
2026
Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Italo Ferreira | 22725 | 14.11 | 17.5 | 76.92 | 5.5 | 13 | 10 | 1 | 50 | 50 | |
Miguel Pupo | 21385 | 13.61 | 16.77 | 75 | 6 | 12 | 9 | 1 | 25 | 50 | |
Gabriel Medina | 20525 | 14.59 | 17.4 | 69.23 | 5.75 | 13 | 9 | 0 | 50 | 50 | |
Yago Dora | 19630 | 13.97 | 17.76 | 69.23 | 6.75 | 13 | 9 | 0 | 50 | 75 | |
George Pittar | 17640 | 14.02 | 15.6 | 70 | 9 | 10 | 7 | 1 | 25 | 25 | |
Ethan Ewing | 16745 | 13.21 | 17.5 | 70 | 10 | 10 | 7 | 1 | 25 | 50 | |
Samuel Pupo | 16575 | 14.02 | 18.9 | 63.64 | 7.5 | 11 | 7 | 0 | 25 | 75 | |
Griffin Colapinto | 16490 | 13.41 | 17.1 | 63.64 | 8 | 11 | 7 | 0 | 50 | 50 | |
L. Fioravanti | 16130 | 12.88 | 16.03 | 60 | 7 | 10 | 6 | 0 | 0 | 50 | |
Filipe Toledo | 15150 | 15.71 | 18.94 | 60 | 8.5 | 10 | 6 | 0 | 25 | 50 |
Total34
Rows per page