Current Season Stats
Championship Tour
2026
Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Italo Ferreira | 43250 | 13.15 | 17.5 | 73.08 | 5.63 | 26 | 19 | 1 | 50 | 50 | |
L. Fioravanti | 41015 | 13.4 | 16.5 | 72 | 6.38 | 25 | 18 | 1 | 37.5 | 62.5 | |
Yago Dora | 38695 | 14.05 | 17.76 | 70.83 | 7.38 | 24 | 17 | 1 | 37.5 | 62.5 | |
Gabriel Medina | 36410 | 14.5 | 19.04 | 66.67 | 7.75 | 24 | 16 | 0 | 50 | 50 | |
Miguel Pupo | 33770 | 13.39 | 16.77 | 65 | 8 | 20 | 13 | 1 | 12.5 | 37.5 | |
Griffin Colapinto | 32375 | 13.67 | 19.6 | 63.64 | 8.88 | 22 | 14 | 0 | 50 | 50 | |
Ethan Ewing | 29575 | 12.73 | 17.5 | 63.16 | 10.25 | 19 | 12 | 1 | 25 | 50 | |
Samuel Pupo | 28960 | 13.38 | 18.9 | 57.89 | 8.75 | 19 | 11 | 0 | 12.5 | 50 | |
George Pittar | 27705 | 13.15 | 15.6 | 58.82 | 10.5 | 17 | 10 | 1 | 12.5 | 25 | |
Kanoa Igarashi | 26110 | 12.01 | 15.23 | 52.94 | 9.75 | 17 | 9 | 0 | 12.5 | 25 |
Total33
Rows per page