Current Season Stats
Championship Tour
2025
|
Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Smith | 39450 | 12.99 | 17.33 | 72.41 | 7 | 29 | 21 | 2 | 25 | 50 | |
Yago Dora | 38885 | 12.36 | 17.9 | 67.86 | 9.5 | 29 | 19 | 2 | 25 | 62.5 | |
Kanoa Igarashi | 36390 | 13.24 | 17.17 | 70 | 7 | 31 | 21 | 0 | 37.5 | 50 | |
Italo Ferreira | 34610 | 13.45 | 17.37 | 71.43 | 8.88 | 28 | 20 | 1 | 37.5 | 50 | |
Barron Mamiya | 31470 | 12.04 | 18.9 | 52 | 9.5 | 29 | 13 | 1 | 37.5 | 37.5 | |
Ethan Ewing | 31055 | 12.98 | 18.76 | 55.56 | 8 | 28 | 15 | 0 | 25 | 62.5 | |
Jack Robinson | 30905 | 13.51 | 17.07 | 68 | 12 | 26 | 17 | 1 | 37.5 | 50 | |
Filipe Toledo | 29355 | 12.9 | 17.87 | 62.5 | 9.5 | 24 | 15 | 1 | 12.5 | 25 | |
Griffin Colapinto | 27280 | 13.13 | 17.56 | 52 | 10.63 | 27 | 13 | 0 | 37.5 | 37.5 | |
L. Fioravanti | 27155 | 13.22 | 17.97 | 45.83 | 9.63 | 26 | 11 | 0 | 12.5 | 25 |
Total22
Rows per page